<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s winning the real-time race?</title>
	<atom:link href="http://onlinemarketingbanter.com/whos-winning-the-real-time-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingbanter.com/whos-winning-the-real-time-race/</link>
	<description>A Top 20 ranked Australian marketing blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:37:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://onlinemarketingbanter.com/whos-winning-the-real-time-race/comment-page-1/#comment-3027</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 23 Apr 2010 07:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=1171#comment-3027</guid>
		<description>Great list. Thanks for the tip on Consume Nathan. Very useful.</description>
		<content:encoded><![CDATA[<p>Great list. Thanks for the tip on Consume Nathan. Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://onlinemarketingbanter.com/whos-winning-the-real-time-race/comment-page-1/#comment-2963</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=1171#comment-2963</guid>
		<description>Great post James - I don&#039;t have an iphone but am becoming quite twittercentric.
In fact I was at work while the SLAM (Save Live Aussie Music) rally was going on last week - monitoring twitter.  When I read a  tweet that the tray truck was going down swanston st following the route of ACDC &quot;long way to the top&quot; I turned off computer, stood up and went to join the march - ALL IN REAL TIME.</description>
		<content:encoded><![CDATA[<p>Great post James &#8211; I don&#8217;t have an iphone but am becoming quite twittercentric.<br />
In fact I was at work while the SLAM (Save Live Aussie Music) rally was going on last week &#8211; monitoring twitter.  When I read a  tweet that the tray truck was going down swanston st following the route of ACDC &#8220;long way to the top&#8221; I turned off computer, stood up and went to join the march &#8211; ALL IN REAL TIME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inspiredworlds</title>
		<link>http://onlinemarketingbanter.com/whos-winning-the-real-time-race/comment-page-1/#comment-2960</link>
		<dc:creator>inspiredworlds</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=1171#comment-2960</guid>
		<description>if u had an android and were in the US you could use cab4me. it tells u the best spots to find a cab, using GPS and street map locations. I had it on my phone, but it was kinda useless here in OZ.

i reckon shazam is also quite good, because you hear the song and you want to know what it is straightaway. it also has music purchase options, but i dont know anyone that uses it for that. 

most of these services heighten the relevance factor because of the immediacy of information and also being able use your location.</description>
		<content:encoded><![CDATA[<p>if u had an android and were in the US you could use cab4me. it tells u the best spots to find a cab, using GPS and street map locations. I had it on my phone, but it was kinda useless here in OZ.</p>
<p>i reckon shazam is also quite good, because you hear the song and you want to know what it is straightaway. it also has music purchase options, but i dont know anyone that uses it for that. </p>
<p>most of these services heighten the relevance factor because of the immediacy of information and also being able use your location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://onlinemarketingbanter.com/whos-winning-the-real-time-race/comment-page-1/#comment-2956</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=1171#comment-2956</guid>
		<description>@Nathan: Talking about cloud computing, are they still using the same old method?</description>
		<content:encoded><![CDATA[<p>@Nathan: Talking about cloud computing, are they still using the same old method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bush</title>
		<link>http://onlinemarketingbanter.com/whos-winning-the-real-time-race/comment-page-1/#comment-2946</link>
		<dc:creator>Nathan Bush</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=1171#comment-2946</guid>
		<description>nice list mate - real time and cloud computing are coming to the forefront. A great app for this is Consume which fetches your mobile, home phone, internet, frequent flyers, bus cards and even your reward club points and lets you know your current usage for this billing period. Great use of real time info.</description>
		<content:encoded><![CDATA[<p>nice list mate &#8211; real time and cloud computing are coming to the forefront. A great app for this is Consume which fetches your mobile, home phone, internet, frequent flyers, bus cards and even your reward club points and lets you know your current usage for this billing period. Great use of real time info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.897 seconds -->

