<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s really reading social media?</title>
	<atom:link href="http://onlinemarketingbanter.com/whos-really-reading-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/</link>
	<description>A Top 20 ranked Australian marketing blog</description>
	<lastBuildDate>Fri, 18 May 2012 16:20:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Were the Digg bans a dose of karma? &#124; Online Marketing Banter</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-1618</link>
		<dc:creator>Were the Digg bans a dose of karma? &#124; Online Marketing Banter</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-1618</guid>
		<description>[...] Within the first few months of launching my blog I noticed a strange phenomenon. Regardless of the social news site on which my work was submitted, I always seemed to receive more votes than visitors. The more influential the submitter, the more votes my work would receive (although this didn&#8217;t always translate to more traffic). Being fresh and naive, I pondered who was really reading social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] Within the first few months of launching my blog I noticed a strange phenomenon. Regardless of the social news site on which my work was submitted, I always seemed to receive more votes than visitors. The more influential the submitter, the more votes my work would receive (although this didn&#8217;t always translate to more traffic). Being fresh and naive, I pondered who was really reading social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-272</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-272</guid>
		<description>Yeah, I think that Tad has identified a big part of it. Certainly it&#039;s often the case that I&#039;ll see the same story up on Sphinn, Mixx etc. I don&#039;t blind vote for anything, but it&#039;ll look that way at times because I&#039;ve linked through earlier in the day from a different social media site. Sure there&#039;ll be some blind voting too (particularly on the larger sites like Digg), but for more specialist subjects I think the likelihood is more that the article has been read from another source.</description>
		<content:encoded><![CDATA[<p>Yeah, I think that Tad has identified a big part of it. Certainly it&#8217;s often the case that I&#8217;ll see the same story up on Sphinn, Mixx etc. I don&#8217;t blind vote for anything, but it&#8217;ll look that way at times because I&#8217;ve linked through earlier in the day from a different social media site. Sure there&#8217;ll be some blind voting too (particularly on the larger sites like Digg), but for more specialist subjects I think the likelihood is more that the article has been read from another source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; Relevant Links for April 9th through April 13th</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-271</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; Relevant Links for April 9th through April 13th</dc:creator>
		<pubDate>Sun, 13 Apr 2008 22:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-271</guid>
		<description>[...] Who?s really reading social media? - [...]</description>
		<content:encoded><![CDATA[<p>[...] Who?s really reading social media? &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Duthie</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-263</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-263</guid>
		<description>That&#039;s an interesting point Malte. I certainly hadn&#039;t considered that, but I&#039;m not sure what benefit that really provides the user...</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point Malte. I certainly hadn&#8217;t considered that, but I&#8217;m not sure what benefit that really provides the user&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; Relevant Links for April 8th &#38; April 9th</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-257</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; Relevant Links for April 8th &#38; April 9th</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-257</guid>
		<description>[...] Who’s really reading social media? [...]</description>
		<content:encoded><![CDATA[<p>[...] Who’s really reading social media? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malte Landwehr</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-253</link>
		<dc:creator>Malte Landwehr</dc:creator>
		<pubDate>Thu, 10 Apr 2008 05:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-253</guid>
		<description>It is not necessarily friendship that caused those votes. Some people just vote random stories in order to look like hyper-active users.</description>
		<content:encoded><![CDATA[<p>It is not necessarily friendship that caused those votes. Some people just vote random stories in order to look like hyper-active users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Duthie</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-239</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-239</guid>
		<description>Hey Tad, Dave Harry made a similar point in the Sphinn thread and it was something I hadn&#039;t considered. I think it partially explains the problem, but I still believe there is a significant amount of blind voting going on.</description>
		<content:encoded><![CDATA[<p>Hey Tad, Dave Harry made a similar point in the Sphinn thread and it was something I hadn&#8217;t considered. I think it partially explains the problem, but I still believe there is a significant amount of blind voting going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-234</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-234</guid>
		<description>With Mixx it&#039;s a special case. People who read SEO blogs are on Mixx, Sphinn, StumbleUpon, Digg etc. so maynof them already read the story. Some will even be your regular blog readers.

Compare it to Digg: You get 50 votes and 50 diggs but 15 people have buried you, now guess who did not visit your SEO site...</description>
		<content:encoded><![CDATA[<p>With Mixx it&#8217;s a special case. People who read SEO blogs are on Mixx, Sphinn, StumbleUpon, Digg etc. so maynof them already read the story. Some will even be your regular blog readers.</p>
<p>Compare it to Digg: You get 50 votes and 50 diggs but 15 people have buried you, now guess who did not visit your SEO site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Duthie</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-222</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Tue, 08 Apr 2008 10:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-222</guid>
		<description>Hey Ronny. That&#039;s ok - everyone&#039;s entitled to their own opinion. Would be interested to hear your thoughts on the topic.</description>
		<content:encoded><![CDATA[<p>Hey Ronny. That&#8217;s ok &#8211; everyone&#8217;s entitled to their own opinion. Would be interested to hear your thoughts on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny Rabe</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/comment-page-1/#comment-221</link>
		<dc:creator>Ronny Rabe</dc:creator>
		<pubDate>Tue, 08 Apr 2008 09:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-221</guid>
		<description>I don&#039;t mean to be too in your face, but I&#039;m not sure I agree with this. Anyhow, thanks for sharing and I think I&#039;ll come to this blog more often.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mean to be too in your face, but I&#8217;m not sure I agree with this. Anyhow, thanks for sharing and I think I&#8217;ll come to this blog more often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.611 seconds -->

