<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who&#8217;s really reading social media?</title>
	<atom:link href="http://onlinemarketingbanter.com/whos-really-reading-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 02:00:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Robin</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-272</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-272</guid>
		<description>Yeah, I think that Tad has identified a big part of it. Certainly it's often the case that I'll see the same story up on Sphinn, Mixx etc. I don't blind vote for anything, but it'll look that way at times because I've linked through earlier in the day from a different social media site. Sure there'll be some blind voting too (particularly on the larger sites like Digg), but for more specialist subjects I think the likelihood is more that the article has been read from another source.</description>
		<content:encoded><![CDATA[<p>Yeah, I think that Tad has identified a big part of it. Certainly it&#8217;s often the case that I&#8217;ll see the same story up on Sphinn, Mixx etc. I don&#8217;t blind vote for anything, but it&#8217;ll look that way at times because I&#8217;ve linked through earlier in the day from a different social media site. Sure there&#8217;ll be some blind voting too (particularly on the larger sites like Digg), but for more specialist subjects I think the likelihood is more that the article has been read from another source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; Relevant Links for April 9th through April 13th</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-271</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; Relevant Links for April 9th through April 13th</dc:creator>
		<pubDate>Sun, 13 Apr 2008 22:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-271</guid>
		<description>[...] Who?s really reading social media? - [...]</description>
		<content:encoded><![CDATA[<p>[...] Who?s really reading social media? - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Duthie</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-263</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-263</guid>
		<description>That's an interesting point Malte. I certainly hadn't considered that, but I'm not sure what benefit that really provides the user...</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point Malte. I certainly hadn&#8217;t considered that, but I&#8217;m not sure what benefit that really provides the user&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; Relevant Links for April 8th &#38; April 9th</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-257</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; Relevant Links for April 8th &#38; April 9th</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-257</guid>
		<description>[...] Who’s really reading social media? [...]</description>
		<content:encoded><![CDATA[<p>[...] Who’s really reading social media? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malte Landwehr</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-253</link>
		<dc:creator>Malte Landwehr</dc:creator>
		<pubDate>Thu, 10 Apr 2008 05:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-253</guid>
		<description>It is not necessarily friendship that caused those votes. Some people just vote random stories in order to look like hyper-active users.</description>
		<content:encoded><![CDATA[<p>It is not necessarily friendship that caused those votes. Some people just vote random stories in order to look like hyper-active users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Duthie</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-239</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-239</guid>
		<description>Hey Tad, Dave Harry made a similar point in the Sphinn thread and it was something I hadn't considered. I think it partially explains the problem, but I still believe there is a significant amount of blind voting going on.</description>
		<content:encoded><![CDATA[<p>Hey Tad, Dave Harry made a similar point in the Sphinn thread and it was something I hadn&#8217;t considered. I think it partially explains the problem, but I still believe there is a significant amount of blind voting going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-234</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-234</guid>
		<description>With Mixx it's a special case. People who read SEO blogs are on Mixx, Sphinn, StumbleUpon, Digg etc. so maynof them already read the story. Some will even be your regular blog readers.

Compare it to Digg: You get 50 votes and 50 diggs but 15 people have buried you, now guess who did not visit your SEO site...</description>
		<content:encoded><![CDATA[<p>With Mixx it&#8217;s a special case. People who read SEO blogs are on Mixx, Sphinn, StumbleUpon, Digg etc. so maynof them already read the story. Some will even be your regular blog readers.</p>
<p>Compare it to Digg: You get 50 votes and 50 diggs but 15 people have buried you, now guess who did not visit your SEO site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Duthie</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-222</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Tue, 08 Apr 2008 10:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-222</guid>
		<description>Hey Ronny. That's ok - everyone's entitled to their own opinion. Would be interested to hear your thoughts on the topic.</description>
		<content:encoded><![CDATA[<p>Hey Ronny. That&#8217;s ok - everyone&#8217;s entitled to their own opinion. Would be interested to hear your thoughts on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny Rabe</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-221</link>
		<dc:creator>Ronny Rabe</dc:creator>
		<pubDate>Tue, 08 Apr 2008 09:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-221</guid>
		<description>I don't mean to be too in your face, but I'm not sure I agree with this. Anyhow, thanks for sharing and I think I'll come to this blog more often.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mean to be too in your face, but I&#8217;m not sure I agree with this. Anyhow, thanks for sharing and I think I&#8217;ll come to this blog more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Duthie</title>
		<link>http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-218</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Tue, 08 Apr 2008 03:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/whos-really-reading-social-media/#comment-218</guid>
		<description>@ Tanya - Thanks for your detailed thoughts :) I guess opinions towards social media are driven by objectives. If you're just there for fun then perhaps blind votes are ok. But from a personal perspective my fav community is Sphinn, which is the domain of professional online marketers. This is a social media outlet with credibility and serious news and conversations. So I've got a different take on things.

And just for the record - I'm not dissing social media. I generate most of my traffic from it, so would never bite the hand that feeds me... :) Just trying to generate discussion and debate.

@ Wayne &#038; Kyle - seems like we're all on the same page. Perhaps that's because we're all Sphinn members... I suspect the more serious social media users have different perspectives. But there does still seem to be plenty of blind voting going on at Sphinn... so I don't think we're in the overwhelming majority. But perhaps that's because figures such as Maki, Shana, Jeff, Marty &#038; other Sphinn gurus have such authority in the field that the community has developed blind trust in their work.</description>
		<content:encoded><![CDATA[<p>@ Tanya - Thanks for your detailed thoughts <img src='http://onlinemarketingbanter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I guess opinions towards social media are driven by objectives. If you&#8217;re just there for fun then perhaps blind votes are ok. But from a personal perspective my fav community is Sphinn, which is the domain of professional online marketers. This is a social media outlet with credibility and serious news and conversations. So I&#8217;ve got a different take on things.</p>
<p>And just for the record - I&#8217;m not dissing social media. I generate most of my traffic from it, so would never bite the hand that feeds me&#8230; <img src='http://onlinemarketingbanter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Just trying to generate discussion and debate.</p>
<p>@ Wayne &#038; Kyle - seems like we&#8217;re all on the same page. Perhaps that&#8217;s because we&#8217;re all Sphinn members&#8230; I suspect the more serious social media users have different perspectives. But there does still seem to be plenty of blind voting going on at Sphinn&#8230; so I don&#8217;t think we&#8217;re in the overwhelming majority. But perhaps that&#8217;s because figures such as Maki, Shana, Jeff, Marty &#038; other Sphinn gurus have such authority in the field that the community has developed blind trust in their work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
