<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian businesses and brands on Twitter</title>
	<atom:link href="http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/</link>
	<description>A Top 20 ranked Australian marketing blog</description>
	<lastBuildDate>Sat, 12 May 2012 06:24:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Musing about Twitter. &#171; Kat Online</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-3124</link>
		<dc:creator>Musing about Twitter. &#171; Kat Online</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-3124</guid>
		<description>[...] until lately, I had no interest in Twitter at all, much like James Duthiewho writes for Online Marketing Banter. I thought, do we really need another avenue to relay our [...]</description>
		<content:encoded><![CDATA[<p>[...] until lately, I had no interest in Twitter at all, much like James Duthiewho writes for Online Marketing Banter. I thought, do we really need another avenue to relay our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busy, busy! &#171; Kat Online</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-3123</link>
		<dc:creator>Busy, busy! &#171; Kat Online</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-3123</guid>
		<description>[...] until lately, I had no interest in Twitter at all, much like James Duthiewho writes for Online Marketing Banter. I thought, do we really need another avenue to relay our [...]</description>
		<content:encoded><![CDATA[<p>[...] until lately, I had no interest in Twitter at all, much like James Duthiewho writes for Online Marketing Banter. I thought, do we really need another avenue to relay our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh Shukla</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-3041</link>
		<dc:creator>Santosh Shukla</dc:creator>
		<pubDate>Tue, 11 May 2010 18:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-3041</guid>
		<description>Thanks James. Twitter lists are my favorites. I created one to track the Sales2.0 leaders. That is &lt;a href=&quot;http://twitter.com/skshukla/sales2-0&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/skshukla/sales2-0&lt;/a&gt;

That is one of the many tips that I use for getting the most out of social media without spending too much time. The others can be found at &lt;a href=&quot;http://blog.insideview.com/2010/05/02/investing-too-much-time-on-social-media-how-to-boost-your-roi&quot; rel=&quot;nofollow&quot;&gt;http://blog.insideview.com/2010/05/02/investing-too-much-time-on-social-media-how-to-boost-your-roi&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks James. Twitter lists are my favorites. I created one to track the Sales2.0 leaders. That is <a href="http://twitter.com/skshukla/sales2-0" rel="nofollow">http://twitter.com/skshukla/sales2-0</a></p>
<p>That is one of the many tips that I use for getting the most out of social media without spending too much time. The others can be found at <a href="http://blog.insideview.com/2010/05/02/investing-too-much-time-on-social-media-how-to-boost-your-roi" rel="nofollow">http://blog.insideview.com/2010/05/02/investing-too-much-time-on-social-media-how-to-boost-your-roi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A case study in small business social media marketing &#124; Online Marketing Banter</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-2737</link>
		<dc:creator>A case study in small business social media marketing &#124; Online Marketing Banter</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-2737</guid>
		<description>[...] I connected with Ann Nolan of Baby Sitters Directory earlier this year after compiling my list of Aussie businesses on Twitter (yes&#8230; it&#8217;s severely outdated now!). I was immediately fascinated with how a niche [...]</description>
		<content:encoded><![CDATA[<p>[...] I connected with Ann Nolan of Baby Sitters Directory earlier this year after compiling my list of Aussie businesses on Twitter (yes&#8230; it&#8217;s severely outdated now!). I was immediately fascinated with how a niche [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah j</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-2711</link>
		<dc:creator>sarah j</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-2711</guid>
		<description>http://twitter.com/nrl - you should probably link to the correct NRL twitter account. Which actually has more than the AFL. You are correct though it is purly broadcast. 

There has been some fence siting by Australian sports bodies due to fficial Sports brands in the US/UK  being burnt with agressive social media strategies as well as  a few minor disastors in both cricket and NRL here.   It was a hot topic of conversation at a conference recently, the NRL&#039;s New Media Manager was present - internal change management needed to occur before the strategy was embraced by a very traditional senior managment. She along with a new PR Manager have been given a little free reign to employ some strategies for 2010. Watch this space....</description>
		<content:encoded><![CDATA[<p><a href="http://twitter.com/nrl" rel="nofollow">http://twitter.com/nrl</a> &#8211; you should probably link to the correct NRL twitter account. Which actually has more than the AFL. You are correct though it is purly broadcast. </p>
<p>There has been some fence siting by Australian sports bodies due to fficial Sports brands in the US/UK  being burnt with agressive social media strategies as well as  a few minor disastors in both cricket and NRL here.   It was a hot topic of conversation at a conference recently, the NRL&#8217;s New Media Manager was present &#8211; internal change management needed to occur before the strategy was embraced by a very traditional senior managment. She along with a new PR Manager have been given a little free reign to employ some strategies for 2010. Watch this space&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Deck</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-2705</link>
		<dc:creator>James Deck</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-2705</guid>
		<description>Nine months later, it is very interesting to see how these forward thinking Aussie companies have gone with Twitter.

They run the gamut from JetStar&#039;s 5,411 followers to Westpac still having that February message referenced in your post.</description>
		<content:encoded><![CDATA[<p>Nine months later, it is very interesting to see how these forward thinking Aussie companies have gone with Twitter.</p>
<p>They run the gamut from JetStar&#8217;s 5,411 followers to Westpac still having that February message referenced in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Company or Transitioning Company? - Behind Glass Walls</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-2488</link>
		<dc:creator>Internet Company or Transitioning Company? - Behind Glass Walls</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-2488</guid>
		<description>[...] a pretty good list of Aussie companies on [...]</description>
		<content:encoded><![CDATA[<p>[...] a pretty good list of Aussie companies on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Cook</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-2430</link>
		<dc:creator>Clayton Cook</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-2430</guid>
		<description>hmmmmm - I&#039;ve always kept up-to-date with information technology and marketing trends.  One of my favourite topics is Branding.  I&#039;ve developed a few of my own successfully.  I&#039;m just not convinced with Twitter.  I am just not sure how people have time for it.  While we have actively used LinkedIN and Facebook, etc as business experiments, I haven&#039;t had any &#039;real&#039; positive feedback from &#039;BUSINESS&#039;.  200 followers or 1000 doesn&#039;t sound a very good return on investment to me.  I couldn&#039;t justify allocating much time at all to any staff to keep a Twitter account active at this stage.
I personally think it to be a FAD and society will have moved on within 18months.
I will continue to watch with interest though.</description>
		<content:encoded><![CDATA[<p>hmmmmm &#8211; I&#8217;ve always kept up-to-date with information technology and marketing trends.  One of my favourite topics is Branding.  I&#8217;ve developed a few of my own successfully.  I&#8217;m just not convinced with Twitter.  I am just not sure how people have time for it.  While we have actively used LinkedIN and Facebook, etc as business experiments, I haven&#8217;t had any &#8216;real&#8217; positive feedback from &#8216;BUSINESS&#8217;.  200 followers or 1000 doesn&#8217;t sound a very good return on investment to me.  I couldn&#8217;t justify allocating much time at all to any staff to keep a Twitter account active at this stage.<br />
I personally think it to be a FAD and society will have moved on within 18months.<br />
I will continue to watch with interest though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Smith</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-2393</link>
		<dc:creator>Lisa Smith</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-2393</guid>
		<description>Hi, I&#039;m doing the same as Paul, I&#039;ve been on twitter for several months personally as @lisacsmith4 but it&#039;s been interesting watching two brands I have started on twitter, both Aussie companies through and through - @anreps (sell your home your way) and @geewizauctions (a new player in the real estate industry - online auctions to be precise). 

I think the fact that I used a photo of a woman on geewiz and a logo on anreps possibly explains the difference in followers, nearly double for the young lady!! I wasn&#039;t surprised, people like to think there is a person behind the computer.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m doing the same as Paul, I&#8217;ve been on twitter for several months personally as @lisacsmith4 but it&#8217;s been interesting watching two brands I have started on twitter, both Aussie companies through and through &#8211; @anreps (sell your home your way) and @geewizauctions (a new player in the real estate industry &#8211; online auctions to be precise). </p>
<p>I think the fact that I used a photo of a woman on geewiz and a logo on anreps possibly explains the difference in followers, nearly double for the young lady!! I wasn&#8217;t surprised, people like to think there is a person behind the computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul McKeon</title>
		<link>http://onlinemarketingbanter.com/australian-businesses-and-brands-on-twitter/comment-page-1/#comment-2386</link>
		<dc:creator>Paul McKeon</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingbanter.com/?p=459#comment-2386</guid>
		<description>Thought I might belatedly drop the name of my law firm. We&#039;ve been twittering as @deacons since April 08.  Cheers!</description>
		<content:encoded><![CDATA[<p>Thought I might belatedly drop the name of my law firm. We&#8217;ve been twittering as @deacons since April 08.  Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.692 seconds -->

